Type SRF has the same dimensions as SRG.
Dimensions And Weight
are given with Simens motor

Type Motor
kw
Inlet
DIM-SMS
Outlet
DIN-SMS
Pumps on frame with three legs Pump with foot and cover
A B H L N A B D E G H K L N
SRG 101N 0,75 1 ½" 1 ½" 120 190 310 360 190 120 275 50 55 75 395 205 475 235
SRG 101,5N 1,1 1 ½" 1 ½" 120 190 310 360 190 120 275 50 55 75 395 205 475 235
SRG 102N 1,5 1 ½" 1 ½" 125 220 345 422 220 125 275 55 55 85 400 205 490 235
SRG 103N 2,2 2" 2" 140 220 360 422 220 140 275 55 55 85 415 205 490 235
SRG 104N 3 2 ½" 2" 135 230 365 492 240 135 310 60 60 120 445 255 620 235
SRG 105N 4 2 ½" 2" 135 240 375 515 280 135 310 60 60 120 445 255 620 235
Type Motor
kw
Inlet Outlet Weight complete Weight Pump A C D E F G H I J K L R
SRG 101N 0,75 1 ½" 1 ½" 15,5 kg 5,7 kg 120 40 50 55 80 75 240 200 110 155 360 77
SRG 101,5N 1,1 1 ½" 1 ½" 17,0 kg 5,8 kg 120 40 50 55 80 75 240 200 110 155 360 77
SRG 102N 1,5 1 ½" 1 ½" 22,5 kg 8,2 kg 125 40 55 55 90 85 255 250 140 200 422 103
SRG 103N 2,2 1 ½"-2" 1 ½"-2" 25,0 kg 8,0 kg 140 40 55 55 90 85 270 250 140 200 422 103
SRG 104N 3 2"-2 ½" 2" 34,5 kg 10,5 kg 135 50 60 60 100 120 290 325 155 250 492 115
SRG 105N 4 2 ½" 2" 44,0 kg 10,5 kg 135 50 60 60 112 120 302 325 175 250 515 110
SRG 105LL   77 mm 64 mm On Bearing block 8,0 kg 165   73 57 90   255 90 130 165 315  
SRG 105LR 77 mm 64 mm 8,0 kg 165 73 57 90 255 90 130 165 315
Pump Type PRG-
207
PRG-
210
PRG-
315/20
PRG-
420
PRG-
515
PRG-
520
PRG-
525
PRF-
310
PRF-
415
PRF-
420
PRF-
425
A 215 215 310 260 300 300 330 210 250 250 250
B 132 132 160 160 160 160 180 132 160 160 160
C 30 30 65 65 30 30 30 30 65 65 65
D 60 60 165 250 55 55 5 60 60 70 60
F 440 440 480 480 660 660 660 440 660 660 660
G 470 470 520 520 710 710 710 470 710 520 520
H 379 380 440 505 490 490 540 372 475 475 475
L 775 790 900 970 885 975 975 600 670 750 750
Max. Breadth 330 330 435 435 440 440 510 380 400 420 430
Inlet 2,5" 4" 4" 5" 6" 6" 6" 2,5" 2,5" 2,5" 2,5"
Outlet 2,5" 4" 4" 5" 6" 6" 6" 2,5" 2,5" 2,5" 2,5"
Weight kg 59 65 100 130 101 120 190 70 105 115 135
Motor KW 5,5 7,5 11/15 15 11 15 18,5 7,5 11 15 18